We deeply understand how important it is to find the right size of garments when purchasing from our website. Therefore, we provide our customers with size guidance on this page, including body measurements, garment measurements, and international size conversions, so that our customers can find the best fit for their garments more accurately and quickly.
To respect every body type and form of beauty, we are pleased to announce an update to our sizing system:
Starting with the new styles in 2024 (marked with SKU beginning with 1CX), we have made our sizes (S/M/L…) more inclusive, with a shift to accommodate +1 size. This means if you typically wear L, you may now find M to be a suitable fit.
To assist you in this transition, please refer to the updated size chart below. The sizing update is also marked in the "Size Guide" section on product's details page. If you have any questions, please contact us at support@goelia.com.au
WEIGHT/kg HEIGHT/cm | BELOW 45 | 45-49 | 49-53 | 53-57 | 57-61 | 61-65 | 65-70 | ABOVE 70 | |
---|---|---|---|---|---|---|---|---|---|
150-155 | XXS | XS | S | S-M | M | M-L | L | XL | |
155-160 | XXS | XS | S | S-M | M | M-L | L | XL | |
TOPS | 160-165 | XXS | XS | XS-S | S | M | M-L | L | XL |
165-170 | XXS | XS | XS-S | S | M | M | L | L-XL | |
170-175 AND ABOVE | XXS | XXS | XS | S | S-M | M | M-L | L | |
150-155 | 25 | 26 | 27 | 27-28 | 28 | 29-30 | 30 | 31 | |
155-160 | 25 | 26 | 27 | 27-28 | 28 | 29 | 30 | 31 | |
BOTTOMS | 160-165 | 25 | 26 | 26-27 | 27 | 28 | 29 | 29-30 | 30-31 |
165-170 | 25 | 26 | 26-27 | 27 | 28 | 28 | 29-30 | 30-31 | |
170-175 AND ABOVE | 25 | 25 | 26 | 27 | 27-28 | 28 | 29 | 30 |
we have made our sizes (S/M/L…) more inclusive, with a shift to accommodate +1 size. This means if you typically wear L, you may now find M to be a suitable fit.
To assist you in this transition, please refer to the updated size chart below. If you have any questions, please contact us at support@goelia.com.au
In order to better serve our global customers,
a new sizing standard will be implemented starting from the Spring of 2024
WEIGHT/kg HEIGHT/cm | BELOW 45 | 45-49 | 49-53 | 53-57 | 57-61 | 61-65 | 65-70 | ABOVE 70 | |
---|---|---|---|---|---|---|---|---|---|
150-155 | XXS | XS | S | S-M | M | M-L | L | XL | |
155-160 | XXS | XS | S | S-M | M | M-L | L | XL | |
TOPS | 160-165 | XXS | XS | XS-S | S | M | M-L | L | XL |
165-170 | XXS | XS | XS-S | S | M | M | L | L-XL | |
170-175 AND ABOVE | XXS | XXS | XS | S | S-M | M | M-L | L | |
150-155 | 25 | 26 | 27 | 27-28 | 28 | 29-30 | 30 | 31 | |
155-160 | 25 | 26 | 27 | 27-28 | 28 | 29 | 30 | 31 | |
BOTTOMS | 160-165 | 25 | 26 | 26-27 | 27 | 28 | 29 | 29-30 | 30-31 |
165-170 | 25 | 26 | 26-27 | 27 | 28 | 28 | 29-30 | 30-31 | |
170-175 AND ABOVE | 25 | 25 | 26 | 27 | 27-28 | 28 | 29 | 30 |
To find the perfect GOELIA fit, please measure yourself directly according to the following instruction. Then use the size guide on the product page and garment measurements to help you find the best fit.
We provide here the standard size measurement of our garments. You can match your own size to find the slim or loose fit that you like.
We offer international conversions including US size, Australia size, UK size, Japan size, and China size to help match sizes as quickly as possible for customers around the world.
SIZE | CN | US | UK | AU | JAP |
---|---|---|---|---|---|
XS | 150/76A | 2 | 6 | 6 | 5 |
S | 155/80A | 4 | 8 | 8 | 7 |
M | 160/84A | 6 | 10 | 10 | 9 |
L | 165/88A | 8 | 12 | 12 | 11 |
XL | 170/92A | 10 | 14 | 14 | 13 |
XXL | 175/96A | 12 | 16 | 16 | 15 |
3L | 175/100A | 14 | 18 | 18 | 17 |
4L | 175/104A | 16 | 20 | 20 | 19 |
5L | 175/108A | 18 | 22 | 22 | 21 |
6L | 175/112A | 20 | 24 | 24 | 23 |
Please note that all conversions are approximate and the fit may vary depending on the cut, style and fabric of the garment and personal preference.
We offer international conversions including US size, Australia size, UK size, Japan size, and China size to help match sizes as quickly as possible for customers around the world.
SIZE | CN | US | UK | AU | JAP |
---|---|---|---|---|---|
XS | 150/76A | 2 | 6 | 6 | 5 |
S | 155/80A | 4 | 8 | 8 | 7 |
M | 160/84A | 6 | 10 | 10 | 9 |
L | 165/88A | 8 | 12 | 12 | 11 |
XL | 170/92A | 10 | 14 | 14 | 13 |
XXL | 175/96A | 12 | 16 | 16 | 15 |
3L | 175/100A | 14 | 18 | 18 | 17 |
4L | 175/104A | 16 | 20 | 20 | 19 |
5L | 175/108A | 18 | 22 | 22 | 21 |
6L | 175/112A | 20 | 24 | 24 | 23 |
Please note that all conversions are approximate and the fit may vary depending on the cut, style and fabric of the garment and personal preference.
Sign Up & Save 10%
Exclusive Local Styles