SIZE | Front Length | Shoulder width | Bust | Hem | Sleeve length | cuff |
---|---|---|---|---|---|---|
XXS | 54.5 | 43 | 93 | 63 | 53 | 14 |
XS | 56 | 45 | 97 | 66.5 | 53.5 | 15 |
S | 57.5 | 47 | 101 | 70 | 54 | 16 |
M | 59 | 49 | 105 | 73.5 | 54.5 | 17 |
L | 60.5 | 52 | 111 | 78.7 | 55 | 18.2 |
SIZE | US | AU | UK | CN | JAP | EU |
XXS | 0 | 4 | 4 | 155/76A | 3 | 32 |
XS | 2 | 6 | 6 | 160/80A | 5 | 34 |
S | 4 | 8 | 8 | 165/84A | 7 | 36 |
M | 6 | 10 | 10 | 165/88A | 9 | 38 |
L | 8/10 | 12/14 | 12/14 | 170/92A | 11/13 | 40/42 |
XL | 12 | 16 | 16 | 175/96A | 15 | 44 |
XXL | 14 | 18 | 18 | 175/100A | 17 | 46 |
WEIGHT HEIGHT | <45 | 45-49 | 49-53 | 53-57 | 57-61 | 61-65 | 65-70 | >70 |
150-155 | XS | S | M | M-L | L | L-XL | XL | XXL |
155-160 | XS | S | M | M-L | L | L-XL | XL | XXL |
160-165 | XS | S | S-M | M | L | L-XL | XL | XXL |
165-170 | XS | S | S-M | M | L | L | XL | XL-XXL |
> 170 | XS | XS | S | M | M-L | L | L-XL | XL |
SIZE | length | Inner Length | Waist | Hip | Front Rise | Back Rise |
---|---|---|---|---|---|---|
25 | 104 | 77.2 | 67 | 93 | 29.8 | 40.6 |
26 | 105 | 77.6 | 69.5 | 95.5 | 30.4 | 41.3 |
27 | 106 | 78 | 72 | 98 | 31 | 42 |
28 | 106.7 | 78 | 74.5 | 100.5 | 31.7 | 42.8 |
29 | 107.4 | 78 | 78.5 | 104.5 | 32.4 | 43.9 |
30 | 108.1 | 78 | 83.5 | 109.5 | 33.1 | 45.2 |
SIZE | US | AU | UK | CN | JAP | EU |
24 | 0 | 4 | 4 | 155/60A | 3 | 32 |
25 | 0 | 4 | 4 | 160/62A | 3 | 32 |
26 | 2 | 6 | 6 | 160/66A | 5 | 34 |
27 | 4 | 8 | 8 | 165/68A | 7 | 36 |
28 | 6 | 10 | 10 | 165/70A | 9 | 38 |
29 | 6 | 10 | 10 | 165/72A | 9 | 38 |
30 | 8 | 12 | 12 | 170/76A | 11 | 40 |
31 | 10 | 14 | 14 | 170/78A | 13 | 42 |
32 | 12 | 16 | 16 | 175/80A | 15 | 44 |
34 | 14 | 18 | 18 | 175/86A | 17 | 46 |
WEIGHT HEIGHT | <45 | 45-49 | 49-53 | 53-57 | 57-61 | 61-65 | 65-70 | >70 |
150-155 | 25 | 26 | 27 | 27-28 | 28 | 29-30 | 30 | 31 |
155-160 | 25 | 26 | 27 | 27-28 | 28 | 29 | 30 | 31 |
160-165 | 25 | 26 | 26-27 | 27 | 28 | 29 | 29-30 | 30-31 |
165-170 | 25 | 26 | 26-27 | 27 | 28 | 28 | 29-30 | 30-31 |
> 170 | 25 | 25 | 26 | 27 | 27-28 | 28 | 29 | 30 |
No se pudo cargar la disponibilidad de recogida
GoodsNo: 1CSCCD060
Estos jeans forrados de forro polar ofrecen un ambiente vintage con un interior de forro polar ultra suave para una comodidad acogedora. El ajuste de cintura alta y pierna recta favorece a todos los tipos de cuerpo, mientras que el diseño único de la cinturilla añade un toque elegante. Hay tres botones en la cintura para ajustar el ajuste. La tela stonewashed crea una rica textura y carácter, lo que facilita combinarlas con suéteres, abrigos o blusas para un estilo invernal sin esfuerzo.
• Tipo de ajuste: Suelto
• Elastic: resistente
• Grosor: Grueso
Materiales
Shell:
Cara: 100% Algodón
Espalda: 94% Poliéster 6% Elastano
Queremos que nuestros clientes queden satisfechos con sus compras. Sin embargo, si cambia de opinión o desea cambiarlo por otro tamaño, color o estilo, devuelva los artículos dentro de los 15 días posteriores a la compra y le reembolsaremos.
Haga clic para saber más: Política de Devolución y Reembolso
Envío gratuito para pedidos superiores a US $99 en Estados Unidos, CA $129 en Canadá, GB $79 en el Reino Unido, HK $500 en la RAE de Hong Kong, AU $99 en Australia, SG $99 en Singapur y US $99 en otros países.
De lo contrario, el envío cuesta US $12 en Estados Unidos, CA $16 en Canadá, GB $10 en el Reino Unido, HK $25 en la RAE de Hong Kong, AU $16 en Australia, SG $10 en Singapur y US $12 en otros países.
Entrega estimada: 3-7 días o 5-7 días. Haga clic para saber más: Política de Envío
SIZE | Bust Size | Waist Size | Hip Size |
---|---|---|---|
XS | 78 | 60 | 86 |
S | 82 | 64 | 90 |
M | 86 | 68 | 94 |
L | 90 | 72 | 98 |
XL | 95 | 77 | 103 |
XXL | 100 | 82 | 108 |
SIZE | Waist Size | Hip Size |
---|---|---|
25 | 63.5 | 89 |
26 | 66 | 91.5 |
27 | 68.5 | 94 |
28 | 71 | 96.5 |
29 | 73.5 | 99 |
* Please refer to the above guide to help you decide which size to buy.
* Note: The values provided are body measurements. To assist you in selecting the best size, we suggest comparing these measurements with your own.
* We recommend that you prioritize the highlighted data when selecting your size.
* The size may have 1-2 cm differs due to manual measurement.
Check out how people style this in everyday life.
Sign Up & Save S$15
Exclusive Local Styles
Register to receive a notification when this item comes back in stock.
Please enter a valid email address.